<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ronald Licht &#38; Associates &#187; Ronald Licht</title>
	<atom:link href="http://rlicht.com/category/ronald-licht/feed/" rel="self" type="application/rss+xml" />
	<link>http://rlicht.com</link>
	<description>FileMaker Pro Development and IT Services  (415) 298-0450</description>
	<lastBuildDate>Fri, 09 Jul 2021 18:17:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Password Protection</title>
		<link>http://rlicht.com/password-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=password-protection</link>
		<comments>http://rlicht.com/password-protection/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 21:38:25 +0000</pubDate>
		<dc:creator>Ron Licht</dc:creator>
				<category><![CDATA[C-Wings]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Ronald Licht]]></category>

		<guid isPermaLink="false">http://rlicht.com/?p=487</guid>
		<description><![CDATA[<p>Over the last several weeks, I&#8217;ve been completely immersed in preparing my FileMaker Pro database product &#8220;C-WINGS&#8221; for sale.  Several of the modules in this database contain places to enter logins and password combinations, and I&#8217;ve been nervous about recommending<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://rlicht.com/password-protection/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://rlicht.com/password-protection/">Password Protection</a> appeared first on <a href="http://rlicht.com">Ronald Licht &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Over the last several weeks, I&#8217;ve been completely immersed in preparing my FileMaker Pro database product &#8220;<a title="C-WINGS" href="http://rlicht.com/products/cwings/">C-WINGS</a>&#8221; for sale.  Several of the modules in this database contain places to enter logins and password combinations, and I&#8217;ve been nervous about recommending that people use these features to store their own passwords, and the passwords of their clients in open text fields.  After considerable research and a bit of trial and error, I devised and implemented an encryption routine so all passwords and license keys entered into C-WINGS can be safely stored as encrypted text.</p>
<p>Imagine my surprise today to read about a design decision in Google&#8217;s Chrome that allows saved passwords to be read by anyone with access to your computer.  Now this revelation does not affect me because I never, ever, EVER elect to save passwords when prompted by my browsers.  That goes for IE, FireFox, Chrome, and Safari &#8211; Windows, OSX or iOS.  NEVER.  But I do need a central place to store those passwords for reference.</p>
<p>Google says that true security must come at the OS level.  That is to say if someone can login to your computer, or you leave it open, no amount of security will help you.  This is technically true because if there is an authorized user who needs to see the passwords (i.e. YOU), the decode key has to be stored somewhere.  The best you can do is make it as difficult as possible for someone to get that key.  Storing your passwords within the browser is not a safe storage method.</p>
<p>So now I&#8217;m proud to say I&#8217;m using <a title="C-WINGS" href="http://rlicht.com/products/cwings/">C-WINGS </a>for my passwords, and you should too!</p>
<p>Contact me to hear more about the encryption routine I&#8217;ve built for <a title="C-WINGS" href="http://rlicht.com/products/cwings/">C-WINGS</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://rlicht.com/password-protection/">Password Protection</a> appeared first on <a href="http://rlicht.com">Ronald Licht &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rlicht.com/password-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Database?</title>
		<link>http://rlicht.com/what-is-a-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-database</link>
		<comments>http://rlicht.com/what-is-a-database/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 16:03:59 +0000</pubDate>
		<dc:creator>Ron Licht</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Ronald Licht]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://rlicht.com/dev/?p=200</guid>
		<description><![CDATA[<p>The best way to understand it, is by thinking of a spreadsheet with contact information: names, addresses, phone numbers, email, etc. Each person&#8217;s information is contained in a single row, and each column holds one specific piece of data.  If<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://rlicht.com/what-is-a-database/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://rlicht.com/what-is-a-database/">What Is A Database?</a> appeared first on <a href="http://rlicht.com">Ronald Licht &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The best way to understand it, is by thinking of a spreadsheet with contact information: names, addresses, phone numbers, email, etc. Each person&#8217;s information is contained in a single row, and each column holds one specific piece of data.  If that spreadsheet were a database, each row would be a &#8220;record&#8221; and each column would be a &#8220;field&#8221;. In a spreadsheet, you can view many records on a single screen, but very often, you cannot view all the fields for those records that same screen; you must scroll to the right. In a database, data can be presented in a spreadsheet format known as a table (or list), but more commonly, data is presented with all the fields for one record on a single screen, known as a form. In the form view of the data, multiple records can be viewed by &#8220;paging&#8221; through the data, one record at a time.</p>
<p>In my opinion, there are many advantages a database has over a spreadsheet. One is that custom views of the data, and custom manipulations of the data can be created, saved and re-deployed. For example, with a contact database, it is possible to build reports for mailing labels, call sheets, lists and rosters. It is possible to conduct a search by various criteria, sort the found records, switch to a report layout and store that process to be conducted again in the future. There is virtually no limit to the number of processes that can be stored in a database.</p>
<p>Another advantage is that a database can be used by more than one person simultaneously throughout an office, or over the internet. Spreadsheets can only be used by one person at a time.</p>
<p>I would be remiss if I didn&#8217;t acknowledge that very sophisticated data manipulations can be constructed and saved with spreadsheets. However, only someone capable of building that type of spreadsheet is able to use it, and even the most sophisticated users have been known to make mistakes which &#8220;break&#8221; underlying caclulations.  With a database, it is possible to build a sophisticated application and to establish a set of user rights and privileges to protect the structure and contents of the database.</p>
<p>&nbsp;</p>
<h3>Related Databases</h3>
<p>Sometimes, data needs to be stored separately to be made most useful. Related databases are put into use when there is a &#8220;one to many&#8221; relationship between data types. The best way to define a &#8220;one to many&#8221; relationship is by describing an example.</p>
<p>Imagine an invoicing system. There are customers, invoices and items. Customer records might consist of company, address, phone, email and contact name. Item records might consist of name, description, SKU, cost and price. Each invoice would contain the ordering customer&#8217;s details and the ordered item&#8217;s details. Each customer would have many invoices, and each invoice would have many items. In order to build a system that would customer details and item details onto an invoice, each data type would need to be stored in a separate database table.</p>
<h3>FileMaker Pro</h3>
<p>I am a proponent of FileMaker Pro for several reasons.</p>
<p>For the developer, a FileMaker Pro solution it is easily taught to users, and for clients and end users, it is easily learned.</p>
<p>Depending on the client and the user community, as people become more sophisticated in their understanding of the application, users can be empowered to make changes to design and functionality. Some of my clients welcome this evolution and take over the responsibility for maintenance and development, and others reject the concept and prefer to bring all requests for database enhancements to me.</p>
<p>Lastly, for me anyway, it is an enjoyable medium to use.</p>
<p>The post <a href="http://rlicht.com/what-is-a-database/">What Is A Database?</a> appeared first on <a href="http://rlicht.com">Ronald Licht &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rlicht.com/what-is-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site &#8211; Under Construction</title>
		<link>http://rlicht.com/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://rlicht.com/hello-world/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 22:07:35 +0000</pubDate>
		<dc:creator>Ron Licht</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Ronald Licht]]></category>

		<guid isPermaLink="false">http://rlicht.com/dev/?p=1</guid>
		<description><![CDATA[<p>The Word Press platform was installed on my site on July 16. 2013.  There&#8217;s a lot to learn and at this point, I don&#8217;t have a target date for migrating my old site into the new environment In the meantime,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://rlicht.com/hello-world/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://rlicht.com/hello-world/">New Site &#8211; Under Construction</a> appeared first on <a href="http://rlicht.com">Ronald Licht &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Word Press platform was installed on my site on July 16. 2013.  There&#8217;s a lot to learn and at this point, I don&#8217;t have a target date for migrating my old site into the new environment</p>
<address style="padding-left: 30px;">In the meantime, my old site resides at <a title="Ronald Licht &amp; Associates" href="http://www.rlicht.com" target="_blank">http://www.rlicht.com</a></address>
<p>The post <a href="http://rlicht.com/hello-world/">New Site &#8211; Under Construction</a> appeared first on <a href="http://rlicht.com">Ronald Licht &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rlicht.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
